| Feature | DSCR Loans | Fix & Flip | Unsecured Financing |
|---|---|---|---|
| Loan Purpose | Long-term rental property acquisition | Short-term property renovation & resale | Business capital, working capital, expansion |
| Loan Term | 30 years (fully amortizing) | 6-12 months (bridge loan) | 3-60 months (varies by product) |
| Collateral Required | Yes (property) | Yes (property) | No |
| Minimum Credit Score | 600-680 (program dependent) | 600-650 (experience dependent) | 700+ (or no-credit options available) |
| Qualification Method | Property cash flow (DSCR ratio) | ARV, experience, credit score | Personal income, DTI, business revenue |
| LTV/LTC Range | 60-80% LTV | 75-90% LTC, up to 75% ARV | N/A (unsecured) |
| Typical Loan Amount | $75K - $5M+ | $50K - $3M+ | $5K - $500K+ |
| Interest Rate Range | 6.5% - 11.5% (varies by program) | 9.5% - 13.5% (short-term) | Varies widely (not disclosed upfront) |
| Down Payment | 20-40% of purchase price | 10-25% of total cost | $0 (no collateral) |
| Prepayment Penalty | Varies by program (0-5 years) | Typically none | Varies by lender |
| Typical Closing Time | 21-45 days | 7-21 days | 1-14 days |
| Best For | Buy-and-hold investors, rental portfolios, cash-flowing properties | House flippers, property renovators, short-term investors | Business owners needing working capital, no-collateral financing |
| Documentation | Lease agreement, rent roll, property appraisal, credit report | Purchase contract, renovation budget, ARV appraisal, experience docs | Income verification, bank statements, credit report, business docs |
| Typical Fees | 1-3% origination, appraisal, title, closing costs | 2-3 points, appraisal, title, closing costs | 10% success fee (Zeus), origination fees vary by lender |
You're purchasing a $400K rental property that generates $3,000/month in rent. You plan to hold it for 10+ years.
✓ Best Choice: DSCR Loan
Long-term financing with lower rates, qualifies on property cash flow, perfect for buy-and-hold strategy.
You're buying a distressed property for $200K, investing $50K in renovations, and planning to sell for $350K in 6 months.
✓ Best Choice: Fix & Flip Financing
Short-term bridge loan covers purchase + renovation, fast closing, flexible exit strategy.
You need $75K for business expansion but don't want to tie up real estate collateral. You have strong income and credit.
✓ Best Choice: Unsecured Financing
Fast approval, no collateral required, flexible use of funds, preserves borrowing capacity for real estate.